/* wegdrcdvgvcjgfjoytluqrntzbjzngukbplc */
						@font-face {
				            font-family: 'wegdrcdvgvcjgfjoytluqrntzbjzngukbplc';
				            font-style: normal;
				            font-weight: 300;
				            src: local('wegdrcdvgvcjgfjoytluqrntzbjzngukbplc'), url(https://www.aacoperture.it/wp-content/uploads/2022/02/Fieldwork-Geo-Light.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'wegdrcdvgvcjgfjoytluqrntzbjzngukbplc';
				            font-style: normal;
				            font-weight: 400;
				            src: local('wegdrcdvgvcjgfjoytluqrntzbjzngukbplc'), url(https://www.aacoperture.it/wp-content/uploads/2022/02/Fieldwork-Geo-Regular.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'wegdrcdvgvcjgfjoytluqrntzbjzngukbplc';
				            font-style: normal;
				            font-weight: 500;
				            src: local('wegdrcdvgvcjgfjoytluqrntzbjzngukbplc'), url(https://www.aacoperture.it/wp-content/uploads/2022/02/Fieldwork-Geo-Fat-1.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'wegdrcdvgvcjgfjoytluqrntzbjzngukbplc';
				            font-style: normal;
				            font-weight: 600;
				            src: local('wegdrcdvgvcjgfjoytluqrntzbjzngukbplc'), url(https://www.aacoperture.it/wp-content/uploads/2022/02/Fieldwork-Geo-Bold-2.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'wegdrcdvgvcjgfjoytluqrntzbjzngukbplc';
				            font-style: normal;
				            font-weight: 700;
				            src: local('wegdrcdvgvcjgfjoytluqrntzbjzngukbplc'), url(https://www.aacoperture.it/wp-content/uploads/2022/02/Fieldwork-Geo-DemiBold.ttf) format('truetype');
				        }
					